About Contact |

HRC63° Series Solid Carbide 4 Blades Round Nose End Mill - JINAN XINYU CEMENTED CARBIDE CO.,LTD

HRC63° Series Solid Carbide End Mill/

HRC63° Series Solid Carbide 4 Blades Round Nose End Mill

It is recommended to process materials below HRC63°, such as pre-hard steel, carbon steel, alloysteel, cast iron, stainless steel, suitable for roughing and finishing of small feed parts.

  • Product Details

 

 

Specification Blade diameter R-angle Blade length Shank diameter Overall length Number of blades
D1R0.2*3L*D4*50L*4F 1 0.2 3 4 50 4
D1.5R0.2*4L*D4*50L*4F 1.5 0.2 4 4 50 4
D2R0.2*6L*D4*50L*4F 2 0.2 6 4 50 4
D2.5R0.2*7L*D4*50L*4F 2.5 0.2 7 4 50 4
D3R0.2*9L*D4*50L*4F 3 0.2 9 4 50 4
D4R0.2*10L*D4*50L*4F 4 0.2 10 4 50 4
D4R0.5*10L*D4*50L*4F 4 0.5 10 4 50 4
D4R1*10L*D4*50L*4F 4 1 10 4 50 4
D5*R*15L*D6*50L*4F 5 0.5/1 15 6 50 4
D6*R*15L*D6*50L*4F 6 0.2/0.5/1 15 6 50 4
D8*R*20L*D8*60L*4F 8 0.5/1/2 20 8 50 4
D10*R*25L*D10*75L*4F 10 0.5/1/2/3 25 10 60 4
D10R1*35L*D10*100L*4F 10 1 35 10 75 4
D12*R*30L*D12*75L*4F 12 0.5/1/2/3 30 12 75 4
D12*R*35L*D12*100L*4F 12 0.5/1 35 12 100 4

Other models can be customized.

Prev:

Next:

Leave a Reply