に関しては 接触 |

HRC63° Series Solid Carbide 2 Blades Ball Nose End Mill - JINAN XINYU CEMENTED CARBIDE CO.,LTD

HRC63°シリーズ超硬ソリッドエンドミル/

HRC63° Series Solid Carbide 2 Blades Ball Nose End Mill

It is recommended to process materials below HRC63°, such as pre-hard steel, carbon steel, alloysteel, cast iron, stainless steel, suitable for roughing and finishing of small feed parts.

  • 製品概要

 

仕様 Sphere radius ブレードの長さ シャンク径 全長 ブレードの数
R0.5*2L*D4*50L*2F 0.5 2 4 50 2
R0.75*3L*D4*50L*2F 0.75 3 4 50 2
R1*4L*D4*50L*2F 1 4 4 50 2
R1.25*5L*D4*50L*2F 1.25 5 4 50 2
R1.5*6L*D4*50L*2F 1.5 6 4 50 2
R1.75*7L*D4*50L*2F 1.75 7 4 50 2
R2*8L*D4*50L*2F 2 8 4 50 2
R2.5*10L*D6*50L*2F 2.5 10 6 50 2
R3*12L*D6*50L*2F 3 12 6 50 2
R4*14L*D8*60L*2F 4 14 8 60 2
R4*16L*D8*60L*2F 4 16 8 60 2
R5*18L*D10*75L*2F 5 18 10 75 2
R5*20L*D10*75L*2F 5 20 10 75 2
R5*20L*D10*100L*2F 5 20 10 100 2
R5*25L*D10*100L*2F 5 25 10 100 2
R6*22L*D12*75L*2F 6 22 12 75 2
R6*24L*D12*75L*2F 6 24 12 75 2
R6*24L*D12*100L*2F 6 24 12 100 2

Other models can be customized.

Prev:

メッセージを残してください