تل: +86 13225410726 البريد الإلكتروني: jnhuayu2013@163.com

عن الاتصال |

HRC58° Series Solid Carbide 4 Blades Round Nose End Mill - JINAN XINYU CEMENTED CARBIDE CO.,LTD

HRC58 ° سلسلة مطحنة نهاية كربيد صلب/

HRC58° Series Solid Carbide 4 Blades Round Nose End Mill

It is recommended to process materials below HRC58°, suitable for die steel, plastic mold, cast iron,copper, stainless steel, titanium alloy and other dificult materials, eficient processing of ordinary steelparts, large cutting depth and large removal milling processing.

  • Product Details

 

Specification Blade diameter R-angle Blade length Shank diameter Overall length Number of blades
D1R0.2*3L*D4*50L*4F 1 0.2 3 4 50 4
D1.5R0.2*4L*D4*50L*4F 1.5 0.2 4 4 50 4
D2R0.2*6L*D4*50L*4F 2 0.2 6 4 50 4
D2.5R0.2*6L*D4*50L*4F 2.5 0.2 6 4 50 4
D3R0.2*7.5L*D4*50L*4F 3 0.2 7.5 4 50 4
D4R0.2*10L*D4*50L*4F 4 0.2 10 4 50 4
D5R0.2*13L*D6*50L*4F 5 0.2 13 6 50 4
D6R0.2*15L*D6*50L*4F 6 0.2 15 6 50 4
D8*R*20L*D8*60L*4F 8 0.2/0.5/1/1.5/2 20 8 60 4
D10*R*25L*D10*75L*4F 10 0.5/1/1.5/2 25 10 75 4
D10*R*30L*D10*100L*4F 10 0.2/1 30 10 100 4
D12R0.2*30L*D12*75L*4F 12 0.2 30 12 75 4
D12*R*30L*D12*75L*4F 12 0.2/0.5/1/1.5/2/3 30 12 75 4
D12*R*35L*D12*100L*4F 12 0.2/0.5/1 35 12 100 4

*ther models can be customized.

Prev:

Next:

Leave a Reply